Beautiful 3/2 Designer that has been newly Furnished and Decorated. Located with a short ride to Arnold Palmer CC & Nancy Lopez CC for great Golf and less than 10 min. to Sumter Landing & Spanish Springs Town Square, a short ride to restaurants & stores on 466. Pets OK
Dates | Nightly | Weekend Night | Weekly | Monthly * |
---|---|---|---|---|
Spring 2022 Apr 01 2022 - May 31 2022 (3 Days Nights Min stay) | $ 125.00 | $ 150.00 | $ 800.00 | $ 3,100.00 |
Summer 2022 Jun 01 2022 - Aug 31 2022 (3 Days Nights Min stay) | $ 100.00 | $ 150.00 | $ 600.00 | $ 2,000.00 |
Fall 2022 Sep 01 2022 - Oct 31 2022 (3 Days Nights Min stay) | $ 125.00 | $ 150.00 | $ 800.00 | $ 2,400.00 |
Holidays 2022 Nov 01 2022 - Dec 31 2022 (3 Days Nights Min stay) | $ 125.00 | $ 150.00 | $ 900.00 | $ 3,100.00 |
Prime Season 2023 Jan 01 2023 - Mar 31 2023 (1 Month Night Min stay) | - | - | - | $ 4,100.00 |
Spring 2023 Apr 01 2023 - May 31 2023 (3 Nights Min stay) | $ 125.00 | $ 150.00 | $ 900.00 | $ 3,100.00 |
Fees:
Tax Rate ----------------------------------------- 7%
Refundable Amount -------------------------- $500
Owner's Cancellation Policy: