Nicely appointed 2/2 Courtyard Villa with that hard to find Privacy to take in the Florida Weather. Newly Furnished & Decorated with a great location off Morse a little North of 466 and a short Cart ride to both Town Squares. Comes with Golf Cart and everything else you need to enjoy your stay. Pet Friendly
Dates | Nightly | Weekend Night | Weekly | Monthly * |
---|---|---|---|---|
Spring 2019 Apr 01 2019 - May 31 2019 (3 Days Nights Min stay) | $ 125.00 | $ 150.00 | $ 800.00 | $ 2,500.00 |
Summer (3 Days Nights Min stay) | $ 100.00 | $ 125.00 | $ 500.00 | $ 1,600.00 |
Fall Sep 01 2019 - Oct 31 2019 (3 Days Nights Min stay) | $ 100.00 | $ 125.00 | $ 700.00 | $ 2,200.00 |
Holidays 2019 Nov 01 2019 - Dec 31 2019 (3 Days Nights Min stay) | $ 125.00 | $ 150.00 | $ 800.00 | $ 2,500.00 |
Prime Season 2020 Jan 01 2020 - Mar 31 2020 (1 Month Night Min stay) | - | - | - | $ 3,500.00 |
Spring 2020 Apr 01 2020 - May 31 2020 (3 Nights Min stay) | $ 125.00 | $ 150.00 | $ 800.00 | $ 2,500.00 |
Spring 2020 Apr 01 2020 - May 31 2020 (3 Nights Min stay) | $ 125.00 | $ 150.00 | $ 800.00 | $ 2,500.00 |
Spring 2020 Apr 01 2020 - May 31 2020 (3 Nights Min stay) | $ 125.00 | $ 150.00 | $ 800.00 | $ 2,500.00 |
Fees:
Tax Rate ----------------------------------------- 10%
Refundable Amount -------------------------- $500
Owner's Cancellation Policy: